Petrol Diesel Price Today 23 September 2024: Indian oil companies update the rates of petrol and diesel every morning at 6 am. Based on the price of crude oil in the international market, Indian oil companies revise the price of petrol and diesel, after which they release the latest rate.
Today i.e. on Monday, 23 September, the rates of petrol and diesel have also been released. There has been no change in the price of petrol and diesel at the national level, but due to various taxes, there can be a difference in prices in different states and cities of the country. Let us know what is the price of petrol and diesel today?
Petrol rates per liter in metros
Delhi
The rate of petrol per liter is Rs 94.72.
Mumbai
The rate of petrol per liter is Rs 104.21.
Kolkata
The rate of petrol per liter is Rs 104.95.
Chennai
The rate of petrol per liter is Rs 100.75.
Bangalore
The rate of petrol per liter is Rs 102.84.
Diesel rates per liter in metros
Delhi
The rate of diesel is Rs 87.62.
Mumbai
The rate of diesel is Rs 92.15.
Kolkata
The rate of diesel is Rs 91.76.
Bangalore
The rate of diesel is Rs 88.95.
Chennai
The rate of diesel is Rs 92.34.
Petrol and diesel rates per liter in other states
State | petrol rates | diesel rates |
Andaman and Nicobar | 82.42 | 78.01 |
Andhra Pradesh | 108.29 | 96.17 |
Arunachal Pradesh | 90.92 | 80.44 |
Assam | 97.14 | 89.38 |
Bihar | 105.18 | 92.04 |
Chandigarh | 94.24 | 82.4 |
Chhattisgarh | 100.39 | 93.33 |
Dadra and Nagar Haveli | 92.51 | 88 |
Daman and Diu | 92.32 | 87.81 |
Delhi | 94.72 | 87.62 |
Goa | 96.52 | 88.29 |
Gujarat | 94.71 | 90.39 |
Haryana | 94.24 | 82.4 |
Himachal Pradesh | 95.89 | 87.93 |
Jammu and Kashmir | 99.28 | 84.61 |
Jharkhand | 97.81 | 92.56 |
Karnataka | 102.86 | 88.94 |
Kerala | 107.56 | 96.43 |
Madhya Pradesh | 106.47 | 91.84 |
Maharashtra | 103.44 | 89.97 |
Manipur | 99.13 | 85.21 |
Meghalaya | 96.34 | 87.11 |
mizoram | 93.93 | 80.46 |
Nagaland | 97.7 | 88.81 |
Odisha | 101.06 | 92.64 |
Puducherry | 94.34 | 84.55 |
Punjab | 94.24 | 82.4 |
Rajasthan | 104.88 | 90.36 |
Sikkim | 101.5 | 88.8 |
Tamil Nadu | 100.75 | 92.34 |
Telangana | 107.41 | 95.65 |
Tripura | 97.47 | 86.5 |
Uttar Pradesh | 94.56 | 87.66 |
Uttarakhand | 93.45 | 88.32 |
West Bengal | 104.95 | 91.76 |
How to know the new rates of petrol and diesel sitting at home?
You can get the daily released petrol and diesel rates from the official website, apps or SMS number of Indian oil companies.
Indian Oil (IOCL) – SMS “RSP <space> Petrol Pump Dealer Code” to 92249 92249.
Bharat Petroleum – SMS “RSP <space> Petrol Pump Dealer Code” to 9223112222.
Hindustan Petroleum – SMS “HPPrice <space> Petrol Pump Dealer Code” to 9222201122.